Jump to content

Module:Sudanese Internal Conflict detailed map

From Wikipedia, the free encyclopedia

return {
	secondaryModules = {
	},
	marks = {
		{ lat = "15.633", long = "32.533",  mark = "Location dot red.svg", marksize = "40", label = "[[Khartoum#Modern history (20th–21st centuries)|Khartoum]]", link = "Khartoum#Modern history (20th–21st centuries)", label_size = "150", position = "top" },
		{ lat = "11.766", long = "34.35", mark = "Location dot red.svg", marksize = "18", label = "[[Ad-Damazin]]", link = "Ad-Damazin", label_size = "100", position = "top" },
		{ lat = "13.55", long = "33.583", mark = "Location dot red.svg", marksize = "16", label = "[[Sennar]]", link = "Sennar" },
		{ lat = "19.616", long = "37.216", mark = "Location dot red.svg", marksize = "22", label = "[[Port Sudan]]", link = "Port Sudan", label_size = "110", position = "right" },
		{ lat = "13.631", long = "25.35", mark = "Location dot red.svg", marksize = "18", label = "[[al-Fashir]]", link = "al-Fashir"},
		{ lat = "11.461", long = "26.128", mark = "Location dot red.svg", marksize = "20", label = "[[Ed Daein]]", link = "Ed Daein"},
		{ lat = "12.036", long = "24.877", mark = "Location dot red.svg", marksize = "22", label = "[[Nyala, Sudan#History|Nyala]]", link = "Nyala, Sudan#History", label_size = "100", position = "top" },
		{ lat = "12.051", long = "25.148", mark = "Dot green 0d0.svg", marksize = "6", label = "[[Ashma, Sudan#History|Ashma]]", link = "Ashma, Sudan#History", label_size = "80", position = "bottom" },
		{ lat = "13.45", long = "22.45", mark = "Location dot red.svg", marksize = "18", label = "[[Geneina]]", link = "Geneina" },
		{ lat = "13.45", long = "22.45", mark = "Map-arcNE-blue.svg", marksize = "21"},
		{ lat = "12.9", long = "23.483", mark = "Location dot red.svg", marksize = "14", label = "[[Zalingei]]", link = "Zalingei" },
		{ lat = "12.9", long = "23.483", mark = "Location dot red.svg", marksize = "14", label = "[[Zalingei]]", link = "Zalingei" },
		{ lat = "12.8", long = "24.483", mark = "Location dot red.svg", marksize = "8", label = "[[Sarrong]]", link = "Sarrong", label_size = "0" },
		{ lat = "12.7", long = "24.583", mark = "Map-peak-lime.svg", marksize = "15", label = "[[Marrah Mountains]]", link = "Marrah Mountains", label_size = "0" },
		{ lat = "14.205", long = "24.65", mark = "Location dot blue.svg", marksize = "6", label = "[[Kutum]]", link = "Kutum" },
		{ lat = "13.452", long = "23.266", mark = "Location dot blue.svg", marksize = "6", label = "[[#Saraf Umra|Saraf Umra]]", link = "Saraf Umra" },
		{ lat = "13.649", long = "24.093", mark = "Location dot blue.svg", marksize = "6", label = "[[#Kabkabiya|Kabkabiya]]", link = "Kabkabiya" },
		{ lat = "13.769", long = "23.833", mark = "Map-peak-blue.svg", marksize = "15", label = "[[Jebel Amir]]", link = "Amir Mountains", label_size = "0" },
		{ lat = "11.016", long = "29.716", mark = "80x80-red-yellow-anim.gif", marksize = "20", label = "[[Kaduqli]]", link = "Kaduqli", label_size = "100", position = "top" },
		{ lat = "11.016", long = "29.716", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Kaduqli Airport]]", label_size = "0", link = "Kaduqli Airport" },
		{ lat = "11.00072", long = "30.01664", mark = "Dot yellow ff4.svg", marksize = "8", label = "[[Umm Serdiba]]", label_size = "0", link = "Umm Serdiba" },
		{ lat = "11.849794", long = "28.783296", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Kutna, Sudan|Kutna]]", label_size = "0", link = "Kutna, Sudan" },
		{ lat = "11.41667", long = "30.53333", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Nyakma]]", label_size = "0", link = "Nyakma" },
		{ lat = "11.11667", long = "30.3", mark = "Dot yellow ff4.svg", marksize = "7", label = "[[Al-Biri]]", label_size = "0", link = "Al-Biri" },
		{ lat = "21.845", long = "31.345", mark = "Location dot red.svg", marksize = "7", label = "[[Wadi Halfa]]", label_size = "0", link = "Wadi Halfa" },
		{ lat = "10.845", long = "29.345", mark = "Location dot red.svg", marksize = "6", label = "[[Keilak]]", label_size = "0",  link = "Keilak" },
		{ lat = "11.011", long = "29.518", mark = "Location dot red.svg", marksize = "6", label= "[[Miri Juwa]]", label_size ="0",  link = "Miri Juwa" },
		{ lat = "11.015", long = "29.616", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Kohliyat]]", label_size = "0", link = "Kohliyat" },
		{ lat = "10.55", long = "34.283", mark = "Location dot red.svg", marksize = "7", label = "[[Kurmuk]]", link = "Kurmuk", position = "right"   },
		{ lat = "11.091", long = "30.565", mark = "Dot yellow ff4.svg", marksize = "10", label = "[[Kauda, Sudan|Kauda]]", link = "Kauda, Sudan" },
		{ lat = "11.217", long = "30.513", mark = "Dot yellow ff4.svg", marksize = "8", label = "[[#Heiban|Heiban]]", link = "Heiban", label_size = "75", position = "top"  },
		{ lat = "10.857", long = "30.984", mark = "Dot yellow ff4.svg", marksize = "7", label = "[[#Kalogi|Kalogi]]", link = "Kalogi", label_size = "75", position = "right"  },
		{ lat = "10.858", long = "30.037", mark = "Dot yellow ff4.svg", marksize = "7", label = "[[Umm Dorain]]", label_size = "0", link = "Umm Dorain" },
		{ lat = "11.931", long = "29.443", mark = "Dot yellow ff4.svg", marksize = "5", label = "[[Karko (Camp El Funda)]]", label_size = "0", link = "Karko" },
		{ lat = "10.836", long = "30.868", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[al-Azraq]]", label_size = "0", link = "al-Azraq" },
		{ lat = "11.900", long = "31.633", mark = "Location dot red.svg", marksize = "5", label = "[[Ad Dulayb]]", link = "Ad Dulayb", label_size = "0", position = "right"  },
		{ lat = "10.634", long = "30.378", mark = "Location dot red.svg", marksize = "7", label = "[[#Talodi|Talodi]]", link = "Talodi", label_size = "75", position = "right"  },
		{ lat = "10.813", long = "30.174", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Kororak]]", label_size = "0", link = "Kororak" },
		{ lat = "10.625", long = "29.942", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Buram]]", label_size = "0", link = "Buram" },
		{ lat = "10.635", long = "29.717", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[El Debkar]]", label_size = "0", link = "El Debkar" },
		{ lat = "10.781", long = "29.532", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Abu Shanab]]", label_size = "0", link = "Abu Shanab" },
		{ lat = "10.546", long = "29.289", mark = "Location dot red.svg", marksize = "6", label = "[[El Kokaya]]", label_size = "0", link = "El Kokaya" },
		{ lat = "9.998", long = "29.397", mark = "Location dot red.svg", marksize = "7", label = "[[Heglig]]", link = "Heglig" },
		{ lat = "9.593", long = "28.447", mark = "Location dot red.svg", marksize = "7", label = "[[Abyei]]", link = "Abyei" },
		{ lat = "12.046", long = "29.657", mark = "80x80-red-yellow-anim.gif", marksize = "7", label = "[[Dalang, Sudan|Dilling]]", label_size = "0", link = "Dalang, Sudan" },
		{ lat = "12.508", long = "29.803", mark = "Location dot red.svg", marksize = "7", label = "[[Dubeihat]]", label_size = "0", link = "Dubeihat" },
		{ lat = "12.731", long = "30.638", mark = "Location dot red.svg", marksize = "7", label = "[[Ar Rahad]]", label_size = "0", link = "Ar Rahad" },
		{ lat = "12.908", long = "31.215", mark = "Location dot red.svg", marksize = "7", label = "[[Umm Rawaba]]", label_size = "0", link = "Umm Rawaba" },
		{ lat = "9.913", long = "34.189", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Yabus]]", label_size = "0", link = "Yabus" },
		{ lat = "10.1", long = "34.28", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Moguf]]", label_size = "0", link = "Moguf" },
		{ lat = "9.996", long = "33.981", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Marinja]]", label_size = "0", link = "Marinja" },
		{ lat = "10.233", long = "34.017", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Shali al-Fil]]", label_size = "0", link = "Shali al-Fil" },
		{ lat = "10.335", long = "33.815", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Yafta]]", label_size = "0", link = "Yafta" },
		{ lat = "10.365", long = "33.844", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Samari, Sudan|Samari]]", label_size = "0", link = "Samari, Sudan" },
		{ lat = "10.465", long = "33.899", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Wadaka]]", label_size = "0", link = "Wadaka" },
		{ lat = "10.462", long = "34.035", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Mofu]]", label_size = "0", link = "Mofu" },
		{ lat = "10.535", long = "34.027", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Mayak]]", label_size = "0", link = "Mayak" },
		{ lat = "11.61667", long = "29.0833", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Kujur]]", label_size = "0", link = "Kujur" },
		{ lat = "11.564", long = "34.149", mark = "Map-peak-yellow.svg", marksize = "15", label = "[[Jabal Kilgu]]", label_size = "0", link = "Jabal Kilgu" },
		{ lat = "11.564", long = "34.149", mark = "Map-arcNN-red.svg", marksize = "15", label = "[[SAF attack on Jabal Kilgu]]", label_size = "0", link = "Jabal Kilgu" },
		{ lat = "11.575", long = "34.185", mark = "Location dot red.svg", marksize = "5", label = "[[Baqis]]", label_size = "0", link = "Baqis" },
		{ lat = "10.393", long = "34.204", mark = "Location dot red.svg", marksize = "6", label = "[[Deim Mansour]]", label_size = "0", link = "Deim Mansour" },
		
		{ lat = "13.183", long = "30.216", mark = "Location dot red.svg", marksize = "22", label = "[[Al-Ubayyid]]", link = "Al-Ubayyid" },
		{ lat = "11.717", long = "28.34", mark = "Location dot red.svg", marksize = "10", label = "[[Al-Fulah]]", link = "Al-Fulah" },
		{ lat = "13.185", long = "32.74", mark = "Location dot red.svg", marksize = "18", label = "[[Rabak]]", link = "Rabak" },
		{ lat = "13.168", long = "32.668", mark = "Location dot red.svg", marksize = "7", label = "[[Kosti, Sudan|Kosti]]", label_size = "0", link = "Kosti, Sudan" },
		{ lat = "13.016", long = "31.865", mark = "Location dot red.svg", marksize = "7", label = "[[Tendelti]]", label_size = "0", link = "Tendelti" },
		{ lat = "12.148", long = "30.789", mark = "Location dot red.svg", marksize = "7", label = "[[Abu Kershola]]", label_size = "0", link = "Abu Kershola" },
		{ lat = "12.358", long = "29.236", mark = "Location dot red.svg", marksize = "7", label = "[[Abu Zabad]]", label_size = "0", link = "Abu Zabad" },
		{ lat = "11.401", long = "29.131", mark = "Location dot red.svg", marksize = "6", label = "[[Laqawa]]", label_size = "0", link = "Laqawa" },
		{ lat = "12.694", long = "28.425", mark = "Location dot red.svg", marksize = "7", label = "[[En Nahud]]", label_size = "0", link = "En Nahud" },
		{ lat = "12.148", long = "27.33", mark = "Location dot red.svg", marksize = "7", label = "[[Ghubaysh]]", label_size = "0", link = "Ghubaysh" },
		
		{ lat = "11.066", long = "34.667", mark = "Location dot red.svg", marksize = "6", label = "[[Qaysan, Abdullah Qeissan|Qaysan]]", label_size = "0", link = "Qaysan, Abdullah Qeissan" },
		{ lat = "10.75", long = "34.8", mark = "Location dot red.svg", marksize = "6", label = "[[Qessan]]", label_size = "0", link = "Qaysan, Qessan" },
		
		{ lat = "11.799", long = "34.388", mark = "Map-arcNW-red.svg", marksize = "12",  label = "[[Roseires Dam]]", link = "Roseires Dam", label_size = "0", position = "top" },
		{ lat = "11.462", long = "31.233", mark = "Location dot red.svg", marksize = "7", label = "[[Abu Jubayhah]]", label_size = "0", link = "Abu Jubayhah" },
		{ lat = "11.864", long = "31.048", mark = "Location dot red.svg", marksize = "7", label = "[[Rashad, Sudan|Rashad]]", label_size = "0", link = "Rashad, Sudan" },
		{ lat = "11.951", long = "30.019", mark = "Dot yellow ff4.svg", marksize = "7", label = "[[Habila]]", label_size = "80", link = "Habila" },
		{ lat = "11.862", long = "30.467", mark = "80x80-red-yellow-anim.gif", marksize = "7", label = "[[Dalami]]", label_size = "0"},
		{ lat = "10.50968", long = "29.87283", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Angolo]]", label_size = "0", link = "Angolo" },
		{ lat = "13.13114", long = "24.15311", mark = "Location dot red.svg", marksize = "7", label = "[[Guldo]]", label_size = "0", link = "Guldo" },
		{ lat = "13.11876", long = "24.14697", mark = "Map-peak-red.svg", marksize = "7", label = "[[Jabal Guldo]]", label_size = "0", link = "Jabal Guldo" },
		
		{ lat = "12.078", long = "25.439", mark = "Location dot red.svg", marksize = "7", label = "[[Labado]]", label_size = "0", link = "Labado" },
		{ lat = "11.992", long = "25.622", mark = "Location dot red.svg", marksize = "7", label = "[[Muhajiriyya]]", label_size = "0", link = "Muhajiriyya" },
		{ lat = "11.852", long = "25.269", mark = "Location dot red.svg", marksize = "7", label = "[[Maria, Sudan|Maria]]", label_size = "0", link = "Maria, Sudan" },
		{ lat = "11.793", long = "25.172", mark = "Location dot red.svg", marksize = "7", label = "[[Hijer, Sudan|Hijer]]", label_size = "0", link = "Hijer, Sudan" },
		{ lat = "12.959", long = "22.875", mark = "Location dot red.svg", marksize = "7", label = "[[Murnei, Sudan|Murnei]]", label_size= "0", link = "Murnei, Sudan" },
		
		{ lat = "19.169", long = "30.475", mark = "Location dot red.svg", marksize = "14", label = "[[Dongola]]", link = "Dongola" },
		{ lat = "14.4", long = "33.516", mark = "Location dot red.svg", marksize = "22", label = "[[Wad Madani]]", link = "Wad Madani" },
		{ lat = "17.59", long = "33.96", mark = "Location dot red.svg", marksize = "14", label = "[[Ad-Damir]]", link = "Ad-Damir" },
		{ lat = "14.033", long = "35.383", mark = "Location dot red.svg", marksize = "14", label = "[[Al Qadarif]]", link = "Al Qadarif" },
		{ lat = "15.45", long = "36.4", mark = "Location dot red.svg", marksize = "18", label = "[[Kassala]]", link = "Kassala", label_size = "100", position = "top" },
		
		{ lat = "17.709", long = "34.057", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Atbara Airport]]", label_size = "0", link = "Atbara Airport" },
		{ lat = "15.589", long = "32.553", mark = "Fighter-jet-red-icon.svg", marksize = "14", label = "[[Khartoum Airport]]", label_size = "0", link = "Khartoum Airport" },
		{ lat = "13.153", long = "30.233", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[El Obeid Airport]]", label_size = "0", link = "El Obeid Airport" },
		{ lat = "13.615", long = "25.324", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[El Fasher Airport]]", label_size = "0", link = "El Fasher Airport" },
		{ lat = "13.483", long = "22.466", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Geneina Airport]]", label_size = "0", link = "Geneina Airport" },
		{ lat = "12.054", long = "24.956", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Nyala Airport]]", label_size = "0", link = "Nyala Airport" },
		{ lat = "11.404", long = "26.119", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Ed Daein Airport]]", label_size = "0", link = "Ed Daein Airport" },
		{ lat = "12.944", long = "23.563", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Zalingei Airport]]", label_size = "0", link = "Zalingei Airport" },
		{ lat = "12.937", long = "23.504", mark = "Fighter-jet-red-icon.svg", marksize = "8", label = "[[Old Zalingei Airport]]", label_size = "0", link = "Old Zalingei Airport" },
		{ lat = "13.189", long = "32.698", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Rabak Airport]]", label_size = "0", link = "Rabak Airport" },
		{ lat = "14.384", long = "33.536", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Wad Madani Airport]]", label_size = "0", link = "Wad Madani Airport" },
		{ lat = "14.13", long = "35.32", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Gedaref Airport]]", label_size = "0", link = "Gedaref Airport" },
		{ lat = "11.786", long = "34.336", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Damazin Airport]]", label_size = "0", link = "Damazin Airport" },
		{ lat = "15.387", long = "36.328", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Kassala Airport]]", label_size = "0", link = "Kassala Airport" },
		{ lat = "19.154", long = "30.431", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Dongola Airport]]", label_size = "0", link = "Dongola Airport" },
		{ lat = "19.566", long = "37.216", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Port Sudan Airport]]", label_size = "0", link = "Port Sudan Airport" },
		{ lat = "19.433", long = "37.233", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Port Sudan New International Airport]]", label_size = "0", link = "Port Sudan New International Airport" },
		
		{ lat = "10.843", long = "30.512", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Angartu]]", label_size = "0", link = "Angartu" },
		{ lat = "10.891", long = "30.505", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[Mandi, Sudan|Mandi]]", label_size = "0", link = "Mandi, Sudan" },
		{ lat = "11.171", long = "30.047", mark = "Dot yellow ff4.svg", marksize = "6", label = "[[El Gennaya]]", label_size = "0", link = "El Gennaya" },
		{ lat = "11.33", long = "29.679", mark = "Location dot red.svg", marksize = "6", label = "[[El Kuok]]", label_size = "0", link = "El Kuok" },
		{ lat = "11.336", long = "29.791", mark = "Location dot red.svg", marksize = "6", label = "[[El Buheimer]]", label_size = "0", link = "El Buheimer" },
		{ lat = "22.223056", long = "36.6475", mark = "Dot green 0d0.svg", marksize = "4", label = "[[Halaib]]", link = "Hala'ib", label_size = "100", position = "top" },
		{ lat = "22.469167", long = "35.523056", mark = "4x4dot-lime.svg", marksize = "18", label = "[[Halaib Triangle]]", link = "Hala'ib", label_size = "70", position = "top" },
		{ lat = "21.870556", long = "33.737222", mark = "4x4dot-lime.svg", marksize = "12", label = "[[Bir Tawil]]", link = "Bir Tawil", label_size = "70", position = "top" },
	},
	containerArgs = {
		'Sudan',
		float = 'center',
		width = '1800',
		caption = [=[Hold cursor over location to display name; click to go to sources &/or status description (if available, the cursor will show as [[File:Pointing hand cursor vector.svg|25px]]; if not, it will show as [[File:Cursor.svg|14px]]).<br/>
*[[File:Location dot red.svg|11px]] Under control of the Government and Allies
*[[File:Dot yellow ff4.svg|11px]] Under control of the [[Sudan People's Liberation Movement-North]] and allies
*[[File:Location dot blue.svg|11px]] Under control of the [[Musa Hilal|Sudanese Awakening Revolutionary Council]] & [[Janjaweed]]
*[[File:Dot green 0d0.svg|11px]] Under control of the [[Sudan Liberation Movement/Army]] - [[Justice and Equality Movement]] alliance (SLM-JEM/SLA-JEM) and allies ([[Egyptian Government]] to the north)
*[[File:Location dot orange.svg|11px]] Under control of the local forces and tribes

Contested 	
*[[File:80x80-red-blue-anim.gif|11px]] Government & Allies - [[Musa Hilal|Sudanese Awakening Revolutionary Council]] & [[Janjaweed]]
*[[File:80x80-red-yellow-anim.gif|11px]] Government & Allies – [[Sudan People's Liberation Movement-North]] & allies
*[[File:80x80-lime-blue-anim.gif|11px]] SLA-JEM & Allies – [[Musa Hilal|Sudanese Awakening Revolutionary Council]] & [[Janjaweed]]
*[[File:80x80-red-lime-anim.gif|11px]] Government & Allies - SLA-JEM & Allies (north: Egyptian Gov't)

Other
*[[File:Abm-red-icon.png|15px]] [[File:Abm-yellow-icon.png|15px]] [[File:Abm-blue-icon.png|15px]] [[File:Abm-lime-icon.png|13px]] Army base
*[[File:Fighter-jet-red-icon.svg|13px]] [[File:Fighter-jet-yellow-icon.svg|13px]] [[File:Fighter-jet-blue-icon.svg|13px]] [[File:Fighter-jet-lime-icon.svg|13px]] Airport or air base (jet) 
*[[File:Helicopter-red-icon.svg|13px]] [[File:Helicopter-yellow-icon.svg|13px]] [[File:Helicopter-blue-icon.svg|13px]] [[File:Helicopter-lime-icon.svg|13px]] Airport or air base (helicopter) 
*[[File:Gota01.svg|13px]] [[File:Gota04.svg|13px]] [[File:Gota03.svg|13px]] [[File:Gota02.svg|13px]] Oil field and terminal
*[[File:Anchor_pictogram.svg|12px]] Major port, naval base
*[[File:Mountain pass 12x12 n.svg|20px]] Border post
*[[File:Arch dam 12x12 w.svg|16px]] Dam
*[[File:Icon NuclearPowerPlant-black.svg|12px]] Industrial complex or oilfield
*[[File:4x4dot-black.svg|13px]] Rural presence

Inner controls, outer sieges (or strong enemy pressure) ''':''' [[File:map-circle-red.svg|12px]] [[File:map-circle-yellow.svg|12px]] [[File:map-circle-blue.svg|12px]] [[File:map-circle-lime.svg|12px]] &nbsp;

Enemy pressure from one side<br>
[[File:map-arcNN-red.svg|11px]] [[File:Map-arcNN-yellow.svg|11px]] [[File:map-arcNN-blue.svg|11px]] [[File:map-arcNN-lime.svg|11px]] [[File:map-arcNE-red.svg|11px]] [[File:Map-arcNE-yellow.svg|11px]] [[File:map-arcNE-blue.svg|11px]] [[File:map-arcNE-lime.svg|11px]] [[File:map-arcEE-red.svg|11px]] [[File:map-arcEE-yellow.svg|11px]] [[File:map-arcEE-blue.svg|11px]] [[File:map-arcEE-lime.svg|11px]] [[File:map-arcSE-red.svg|11px]] [[File:map-arcSE-yellow.svg|11px]] [[File:map-arcSE-blue.svg|11px]] [[File:map-arcSE-lime.svg|11px]] [[File:map-arcSS-red.svg|11px]] [[File:map-arcSS-yellow.svg|11px]] [[File:map-arcSS-blue.svg|11px]] [[File:map-arcSS-lime.svg|11px]] [[File:map-arcSW-red.svg|11px]] [[File:map-arcSW-yellow.svg|11px]] [[File:map-arcSW-blue.svg|11px]] [[File:map-arcSW-lime.svg|11px]] [[File:map-arcWW-red.svg|11px]] [[File:map-arcWW-yellow.svg|11px]] [[File:map-arcWW-blue.svg|11px]] [[File:map-arcWW-lime.svg|11px]] [[File:map-arcNW-red.svg|11px]] [[File:map-arcNW-yellow.svg|11px]] [[File:map-arcNW-blue.svg|11px]] [[File:map-arcNW-lime.svg|11px]]

<br>Small icon within a larger icon: The situation in individual neighbourhood/district]=]
	}
}